| Donor Name | Phone Number | Donation Fund | Donate Amount | Donation Date |
|---|
| John Smith | 01710530453 | Public Fund | 50,000 BDT | May 26, 2026 |
| Sarah Johnson | 01945332902 | Child Care | 15,000 BDT | May 26, 2026 |
| Michael Brown | 01624599476 | Public Fund | 45,000 BDT | May 26, 2026 |
| Emily Davis | 01828269762 | Child Care | 10,000 BDT | May 26, 2026 |
| David Miller | 01541738646 | Public Fund | 100,000 BDT | May 26, 2026 |
| John Smith | 01710730428 | Public Fund | 50,000 BDT | May 25, 2026 |
| Sarah Johnson | 01986085571 | Child Care | 15,000 BDT | May 25, 2026 |
| Michael Brown | 01640109232 | Public Fund | 45,000 BDT | May 25, 2026 |
| Emily Davis | 01815571157 | Child Care | 10,000 BDT | May 25, 2026 |
| David Miller | 01516017063 | Public Fund | 100,000 BDT | May 25, 2026 |
| Total Donation | 440,000 BDT | |
1
2
Next